**Desert Ridge Property Services**

*Stewardship for family portfolios · Arizona*

**SAMPLE — fictional data only**

---

# Owner portfolio job sheet

| | |
|:--|:--|
| **Bill-to** | Jordan Hale · Hale Family Holdings LLC |
| **Contact** | (602) 555-0188 · jordan.hale@example.invalid |
| **As of** | 2026-07-12 (sample) |

> All doors below bill to **Jordan Hale**. Owner ledger charges post only when a work order is **completed and billed**; open work shows **pending** expected cost.

## At a glance

| Props | Units | Occ / Vac | Open WO |
|------:|------:|:----------|--------:|
| 3 | 6 | 5 / 1 | 2 |

## Properties

| PID | Property | City | Type | U | Occ | WO |
|:----|:---------|:-----|:-----|--:|----:|---:|
| 101 | 214 Maple | PHX | multi | 2 | 2 | 1 |
| 102 | 88 Bloom | TEM | multi | 2 | 2 | 1 |
| 103 | 12 Saddle | MES | multi | 2 | 1 | 0 |

## Units

*Unit WO = open, unit-scoped only.*

| Prop | U | Status | Tenant | Rent | WO |
|:-----|:-:|:-------|:-------|-----:|---:|
| Maple | 1 | occ | A. Chen | $2,100 | 1 |
| Maple | 2 | occ | R. Ortiz | $2,100 | 0 |
| Bloom | A | occ | M. Patel | $2,400 | 0 |
| Bloom | B | occ | S. Nguyen | $2,400 | 1 |
| Saddle | A | occ | L. Brooks | $1,550 | 0 |
| Saddle | B | **vac** | — | $1,550 | 0 |

## Work orders

*Open first · then recent completed. Pending = expected (not charged). Billed = on owner ledger.*

| WO | Prop | Scope | Status | Note | Cost |
|:---|:-----|:------|:-------|:-----|:-----|
| 452 | Maple | unit 1 | assigned | GFCI trip | Pending $175 |
| 450 | Bloom | unit B | in prog | Sink drain | Pending $320 |
| 441 | Maple | prop | completed | Roof common | Billed $2,450 |
| 438 | Bloom | unit B | completed | HVAC service | Billed $735 |
| 429 | Saddle | unit B | completed | Make-ready | Actual $890 |

WO 429 completed 8 Jul (after Q2) — not on Q2 statement until billed.  
WO 438 / 441 completed & billed in Q2. Pending open total **$495** (memo).

---

Yard/roof/common → bill-to above · Money story → owner activity statement (completed & billed only)  

**SAMPLE · propertymanagementsolutions.online**
